<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Attention Getting Marketing Blog</title>
	<atom:link href="http://attention-getting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://attention-getting.com</link>
	<description>How to Market Your Online Business &#124; Marketing Ideas for Your Small Business</description>
	<lastBuildDate>Tue, 21 May 2013 14:31:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='attention-getting.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0fe990f6e2508d89333f1bd2a37d8181?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Attention Getting Marketing Blog</title>
		<link>http://attention-getting.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://attention-getting.com/osd.xml" title="Attention Getting Marketing Blog" />
	<atom:link rel='hub' href='http://attention-getting.com/?pushpress=hub'/>
		<item>
		<title>Popular Call to Action Tactics by Online Retailers</title>
		<link>http://attention-getting.com/2013/05/21/popular-call-to-action-tactics-by-online-retailers/</link>
		<comments>http://attention-getting.com/2013/05/21/popular-call-to-action-tactics-by-online-retailers/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:31:52 +0000</pubDate>
		<dc:creator>Attention Getting Marketing</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[etsy seller advice]]></category>
		<category><![CDATA[how to set up an online shop]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online marketing tactics]]></category>
		<category><![CDATA[online selling tactics]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[top selling online shops]]></category>

		<guid isPermaLink="false">http://attention-getting.com/?p=3469</guid>
		<description><![CDATA[by G.B. Oliver Online stores use many tactics to get customers to buy, keep them on their site longer, get more information from them, and try to get them coming back. They can also be seen as Call to Actions. Here are some tactics the top online retailers use that you may want to consider [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=attention-getting.com&#038;blog=29492236&#038;post=3469&#038;subd=attentiongetting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://attention-getting.com/2013/05/21/popular-call-to-action-tactics-by-online-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fdf097fffa251562104e59309c80f8ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gbwo</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/05/screen-shot-2013-05-21-at-10-08-23-am.png?w=300" medium="image">
			<media:title type="html">Screen shot 2013-05-21 at 10.08.23 AM</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/05/screen-shot-2013-05-21-at-10-10-10-am.png" medium="image">
			<media:title type="html">Father&#039;s Day Contest on WorldMarket.com</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/05/screen-shot-2013-05-21-at-10-12-38-am.png?w=300" medium="image">
			<media:title type="html">Offer at Gap.com</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/05/screen-shot-2013-05-21-at-9-59-04-am.png?w=300" medium="image">
			<media:title type="html">Screen shot 2013-05-21 at 9.59.04 AM</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/05/screen-shot-2013-05-21-at-10-15-20-am.png?w=226" medium="image">
			<media:title type="html">On the wedding shop, BHDLN.com</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/05/g-b-_oliver.png?w=112" medium="image">
			<media:title type="html">G.B._Oliver</media:title>
		</media:content>
	</item>
		<item>
		<title>5 Companies Changing The Online Shopping Experience</title>
		<link>http://attention-getting.com/2013/05/16/5-companies-changing-the-online-shopping-experience/</link>
		<comments>http://attention-getting.com/2013/05/16/5-companies-changing-the-online-shopping-experience/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:39:29 +0000</pubDate>
		<dc:creator>Attention Getting Marketing</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[Online Selling Sites]]></category>
		<category><![CDATA[cnbc disruptors]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Rent the Runway]]></category>
		<category><![CDATA[selling online]]></category>
		<category><![CDATA[Shopify]]></category>
		<category><![CDATA[sites like etsy]]></category>
		<category><![CDATA[Warby Parker]]></category>

		<guid isPermaLink="false">http://attention-getting.com/?p=3399</guid>
		<description><![CDATA[by G.B. Oliver On Monday, CNBC published their list of 50 companies that they feel are &#8220;disruptors&#8221; – companies that are changing the way their industry traditionally operates. In the retail sector, they chose 5 &#8220;disruptors&#8221; who are changing how we shop online: Etsy, Pinterest, Shopify, Rent the Runway and Warby Parker. They are interesting choices, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=attention-getting.com&#038;blog=29492236&#038;post=3399&#038;subd=attentiongetting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://attention-getting.com/2013/05/16/5-companies-changing-the-online-shopping-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fdf097fffa251562104e59309c80f8ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gbwo</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/05/etsy-logo-xsokxg.jpg?w=150" medium="image">
			<media:title type="html">etsy-logo-xsokxg</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/05/unknown.jpeg" medium="image">
			<media:title type="html">Unknown</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/05/pinterest-logo.jpg?w=150" medium="image">
			<media:title type="html">Pinterest-Logo</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/05/screen-shot-2013-05-15-at-4-32-29-pm.png?w=150" medium="image">
			<media:title type="html">Screen Shot 2013-05-15 at 4.32.29 PM</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/05/screen-shot-2013-05-15-at-4-32-44-pm.png?w=150" medium="image">
			<media:title type="html">Screen Shot 2013-05-15 at 4.32.44 PM</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/05/g-b-_oliver.png?w=112" medium="image">
			<media:title type="html">G.B._Oliver</media:title>
		</media:content>
	</item>
		<item>
		<title>OpenSky – Another Interesting Competitor in the Online Marketplace</title>
		<link>http://attention-getting.com/2013/05/14/opensky-another-interesting-competitor-in-the-online-marketplace/</link>
		<comments>http://attention-getting.com/2013/05/14/opensky-another-interesting-competitor-in-the-online-marketplace/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:51:47 +0000</pubDate>
		<dc:creator>Attention Getting Marketing</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Online Selling Sites]]></category>
		<category><![CDATA[how to sell on opensky]]></category>
		<category><![CDATA[Online marketplace]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[opensky]]></category>
		<category><![CDATA[selling online]]></category>
		<category><![CDATA[sites like easy]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://attention-getting.com/?p=3365</guid>
		<description><![CDATA[by G.B. Oliver I recently came across the online marketplace, OpenSky. It has been around since April 2011, but it just relaunched this month as a full-fledged online marketplace. Like others in this category, they have unique features for artisans and independent sellers who want to get their goods in front of more buyers. Some [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=attention-getting.com&#038;blog=29492236&#038;post=3365&#038;subd=attentiongetting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://attention-getting.com/2013/05/14/opensky-another-interesting-competitor-in-the-online-marketplace/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fdf097fffa251562104e59309c80f8ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gbwo</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/05/screen-shot-2013-05-13-at-7-40-20-am.png?w=150" medium="image">
			<media:title type="html">This blog post made the New York Times Small Business page, May 20, 2014</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/05/opensky.jpeg" medium="image">
			<media:title type="html">OpenSky</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/05/g-b-_oliver.png?w=112" medium="image">
			<media:title type="html">G.B._Oliver</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Factor Your Labor into Your Prices So You Actually Make Money</title>
		<link>http://attention-getting.com/2013/05/10/how-to-factor-your-labor-into-your-prices-so-you-actually-make-money/</link>
		<comments>http://attention-getting.com/2013/05/10/how-to-factor-your-labor-into-your-prices-so-you-actually-make-money/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:27:26 +0000</pubDate>
		<dc:creator>Attention Getting Marketing</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[etsy seller advice]]></category>
		<category><![CDATA[how to price a product]]></category>
		<category><![CDATA[pricing formula]]></category>
		<category><![CDATA[pricing strategies]]></category>
		<category><![CDATA[selling online]]></category>
		<category><![CDATA[small business marketing tips]]></category>

		<guid isPermaLink="false">http://attention-getting.com/?p=3280</guid>
		<description><![CDATA[By G.B. Oliver Pricing is a critical component of marketing. Before you start envying the volume of sales of another online store, you have to remember, large quantity doesn&#8217;t translate into large profits. It could be that someone is working really hard to make very little money. The biggest mistake most indie online shops make is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=attention-getting.com&#038;blog=29492236&#038;post=3280&#038;subd=attentiongetting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://attention-getting.com/2013/05/10/how-to-factor-your-labor-into-your-prices-so-you-actually-make-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fdf097fffa251562104e59309c80f8ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gbwo</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/05/price-tag.jpg?w=241" medium="image">
			<media:title type="html">price-tag</media:title>
		</media:content>
	</item>
		<item>
		<title>3 Quick &amp; Easy Ways to Use YouTube to Promote Your Business</title>
		<link>http://attention-getting.com/2013/05/08/3-quick-easy-ways-to-use-youtube-to-promote-your-business/</link>
		<comments>http://attention-getting.com/2013/05/08/3-quick-easy-ways-to-use-youtube-to-promote-your-business/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:33:19 +0000</pubDate>
		<dc:creator>Attention Getting Marketing</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[etsy seller advice]]></category>
		<category><![CDATA[How to Market Business on YouTube]]></category>
		<category><![CDATA[small business marketing tips]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[YouTube Marketing Tips]]></category>

		<guid isPermaLink="false">http://attention-getting.com/?p=3300</guid>
		<description><![CDATA[by G.B. Oliver Women&#8217;s Wear Daily (WWD), a major business magazine for the fashion industry, is reporting that 4 in 10 consumers visit a store either online or in person as a direct result of watching a video online. It also reports that fewer major fashion brands find Facebook to be a top driver of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=attention-getting.com&#038;blog=29492236&#038;post=3300&#038;subd=attentiongetting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://attention-getting.com/2013/05/08/3-quick-easy-ways-to-use-youtube-to-promote-your-business/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fdf097fffa251562104e59309c80f8ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gbwo</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/05/screen-shot-2013-05-13-at-7-40-20-am.png" medium="image">
			<media:title type="html">This blog post made the New York Times Small Business page, May 13, 2014</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/05/youtube_marketing.jpeg" medium="image">
			<media:title type="html">YouTube_Marketing</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Your Online Shop Taking Advantage of the $4.7 Billion Market for Grad Gifts?</title>
		<link>http://attention-getting.com/2013/05/06/is-your-online-shop-taking-advantage-of-the-4-7-billion-market-for-grad-gifts/</link>
		<comments>http://attention-getting.com/2013/05/06/is-your-online-shop-taking-advantage-of-the-4-7-billion-market-for-grad-gifts/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:18:14 +0000</pubDate>
		<dc:creator>Attention Getting Marketing</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[etsy marketing ideas]]></category>
		<category><![CDATA[grad gift market]]></category>
		<category><![CDATA[holiday marketing strategies]]></category>
		<category><![CDATA[key buying seasons]]></category>
		<category><![CDATA[selling online]]></category>
		<category><![CDATA[small business marketing tips]]></category>
		<category><![CDATA[what people spend on graduation gifts]]></category>

		<guid isPermaLink="false">http://attention-getting.com/?p=3253</guid>
		<description><![CDATA[by G.B. Oliver A 2012 survey by BIGInsight showed that Americans will spend more than $4.7 billion on gifts for students graduating college or high school. The average gift price is $99.94, and they predominant give cash, cards, clothes, electronics, and gift cards. So how does your online business cash in on this spending? Alter Your Keywords [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=attention-getting.com&#038;blog=29492236&#038;post=3253&#038;subd=attentiongetting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://attention-getting.com/2013/05/06/is-your-online-shop-taking-advantage-of-the-4-7-billion-market-for-grad-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fdf097fffa251562104e59309c80f8ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gbwo</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/05/screen-shot-2013-05-06-at-10-02-42-am.png?w=600" medium="image">
			<media:title type="html">Screen shot 2013-05-06 at 10.02.42 AM</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/05/screen-shot-2013-05-06-at-10-12-32-am.png" medium="image">
			<media:title type="html">Screen shot 2013-05-06 at 10.12.32 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>Marketing I Love – Poppin.com</title>
		<link>http://attention-getting.com/2013/05/03/marketing-i-love-poppin-com/</link>
		<comments>http://attention-getting.com/2013/05/03/marketing-i-love-poppin-com/#comments</comments>
		<pubDate>Fri, 03 May 2013 12:11:58 +0000</pubDate>
		<dc:creator>Attention Getting Marketing</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Marketing I Love]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[etsy marketing ideas]]></category>
		<category><![CDATA[great marketing campaigns]]></category>
		<category><![CDATA[great marketing ideas]]></category>
		<category><![CDATA[how to sell online]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Poppin]]></category>

		<guid isPermaLink="false">http://attention-getting.com/?p=3201</guid>
		<description><![CDATA[by G.B. Oliver Have you checked out the online office supplies store, Poppin? If you think office supplies are boring, guess again. Poppin does an amazing job to make office supplies seem anything but. Here are just a few of their marketing tactics that I absolutely love. Bright Colors – Their company name is in bright [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=attention-getting.com&#038;blog=29492236&#038;post=3201&#038;subd=attentiongetting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://attention-getting.com/2013/05/03/marketing-i-love-poppin-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fdf097fffa251562104e59309c80f8ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gbwo</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/05/screen-shot-2013-05-02-at-9-10-24-am.png" medium="image">
			<media:title type="html">Screen shot 2013-05-02 at 9.10.24 AM</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/05/screen-shot-2013-05-02-at-9-08-28-am.png?w=600" medium="image">
			<media:title type="html">Screen shot 2013-05-02 at 9.08.28 AM</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/05/screen-shot-2013-05-03-at-7-34-35-am.png" medium="image">
			<media:title type="html">Screen shot 2013-05-03 at 7.34.35 AM</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/05/screen-shot-2013-05-02-at-9-30-48-am.png" medium="image">
			<media:title type="html">Screen shot 2013-05-02 at 9.30.48 AM</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/05/screen-shot-2013-05-02-at-9-54-22-am.png?w=600" medium="image">
			<media:title type="html">Screen shot 2013-05-02 at 9.54.22 AM</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/04/gb-oliver.png?w=150" medium="image">
			<media:title type="html">GB Oliver</media:title>
		</media:content>
	</item>
		<item>
		<title>New Trend: Selling Your Products in Online Magazines&#8217; Marketplaces</title>
		<link>http://attention-getting.com/2013/05/01/new-trend-selling-your-products-in-online-magazines-marketplaces/</link>
		<comments>http://attention-getting.com/2013/05/01/new-trend-selling-your-products-in-online-magazines-marketplaces/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:56:38 +0000</pubDate>
		<dc:creator>Attention Getting Marketing</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[Online Selling Sites]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[amazon associates program]]></category>
		<category><![CDATA[etsy seller advice]]></category>
		<category><![CDATA[online marketplaces to sell]]></category>
		<category><![CDATA[small business marketing advice]]></category>
		<category><![CDATA[small business marketing tips]]></category>
		<category><![CDATA[where else can I sell online]]></category>

		<guid isPermaLink="false">http://attention-getting.com/?p=3146</guid>
		<description><![CDATA[by G.B. Oliver Are you really thinking outside the box when it comes to where to sell your products? Right now, you probably have your own online store. But a wider distribution channel is always the best way to do volume and spread the word about your brand. One trend I have been noticing is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=attention-getting.com&#038;blog=29492236&#038;post=3146&#038;subd=attentiongetting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://attention-getting.com/2013/05/01/new-trend-selling-your-products-in-online-magazines-marketplaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fdf097fffa251562104e59309c80f8ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gbwo</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/05/screen-shot-2013-05-01-at-11-23-12-am.png" medium="image">
			<media:title type="html">Screen shot 2013-05-01 at 11.23.12 AM</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/05/screen-shot-2013-05-01-at-11-24-07-am.png" medium="image">
			<media:title type="html">Screen shot 2013-05-01 at 11.24.07 AM</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/05/screen-shot-2013-05-01-at-11-24-33-am.png?w=300" medium="image">
			<media:title type="html">Screen shot 2013-05-01 at 11.24.33 AM</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/05/screen-shot-2013-05-01-at-11-20-31-am.png?w=300" medium="image">
			<media:title type="html">Screen shot 2013-05-01 at 11.20.31 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>Mother&#8217;s Day Marketing Ideas for Your Online Shop</title>
		<link>http://attention-getting.com/2013/04/29/mothers-day-marketing-ideas-for-your-online-shop/</link>
		<comments>http://attention-getting.com/2013/04/29/mothers-day-marketing-ideas-for-your-online-shop/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:15:19 +0000</pubDate>
		<dc:creator>Attention Getting Marketing</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[etsy advice newbies]]></category>
		<category><![CDATA[mothers day marketing]]></category>
		<category><![CDATA[mothers day marketing ideas]]></category>
		<category><![CDATA[mothers day marketing slogans]]></category>
		<category><![CDATA[mothers day sales 2013]]></category>
		<category><![CDATA[mothers day sales pitch]]></category>
		<category><![CDATA[selling online]]></category>
		<category><![CDATA[small business marketing tips]]></category>

		<guid isPermaLink="false">http://attention-getting.com/?p=3097</guid>
		<description><![CDATA[by G.B. Oliver The North American Mother&#8217;s Day holiday (May 12th) is one of the biggest buying holidays of the year. If you have products that appeal to this target market, are you making it obvious on your online store? It&#8217;s not too late to get those late minute shoppers. Here are some Mother&#8217;s Day [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=attention-getting.com&#038;blog=29492236&#038;post=3097&#038;subd=attentiongetting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://attention-getting.com/2013/04/29/mothers-day-marketing-ideas-for-your-online-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fdf097fffa251562104e59309c80f8ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gbwo</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/04/screen-shot-2013-04-29-at-3-25-51-pm.png?w=600" medium="image">
			<media:title type="html">Screen shot 2013-04-29 at 3.25.51 PM</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/04/screen-shot-2013-04-29-at-3-13-50-pm.png?w=300" medium="image">
			<media:title type="html">Screen shot 2013-04-29 at 3.13.50 PM</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/04/screen-shot-2013-04-29-at-3-20-21-pm.png?w=300" medium="image">
			<media:title type="html">Screen shot 2013-04-29 at 3.20.21 PM</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/04/screen-shot-2013-04-29-at-3-43-43-pm.png?w=300" medium="image">
			<media:title type="html">Screen shot 2013-04-29 at 3.43.43 PM</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/04/screen-shot-2013-04-29-at-3-36-03-pm.png?w=300" medium="image">
			<media:title type="html">Screen shot 2013-04-29 at 3.36.03 PM</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/04/screen-shot-2013-04-29-at-3-48-03-pm.png?w=300" medium="image">
			<media:title type="html">Screen shot 2013-04-29 at 3.48.03 PM</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2012/11/malloryhopedesign_agmarketing_ebook.png?w=213" medium="image">
			<media:title type="html">MalloryHopeDesign_AGMarketing_eBook</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Make Your Online Store&#8217;s Sections More Appealing to Busy Shoppers</title>
		<link>http://attention-getting.com/2013/04/25/how-to-make-your-online-store-more-appealing-to-busy-shoppers/</link>
		<comments>http://attention-getting.com/2013/04/25/how-to-make-your-online-store-more-appealing-to-busy-shoppers/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:38:34 +0000</pubDate>
		<dc:creator>Attention Getting Marketing</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[etsy seller advice]]></category>
		<category><![CDATA[how to design online store]]></category>
		<category><![CDATA[how to name shop categories]]></category>
		<category><![CDATA[how to name shop sections]]></category>
		<category><![CDATA[online shopping trends]]></category>
		<category><![CDATA[online store features that work]]></category>
		<category><![CDATA[small business marketing tips]]></category>

		<guid isPermaLink="false">http://attention-getting.com/?p=3022</guid>
		<description><![CDATA[by G.B. Oliver Last week I wrote about altering your shop sections/categories to make them more in sync with seasonal buying habits. For example, adding categories for Mother’s Day, Prom, Cinco de Mayo, Memorial Day, etc. (in case you missed it: Keep Your Online Shop Categories In Sync with Seasonal Buying Habits). But there are [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=attention-getting.com&#038;blog=29492236&#038;post=3022&#038;subd=attentiongetting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://attention-getting.com/2013/04/25/how-to-make-your-online-store-more-appealing-to-busy-shoppers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fdf097fffa251562104e59309c80f8ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gbwo</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/04/screen-shot-2013-04-25-at-11-23-04-am.png?w=106" medium="image">
			<media:title type="html">Screen shot 2013-04-25 at 11.23.04 AM</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/04/screen-shot-2013-04-29-at-9-45-13-am.png?w=300" medium="image">
			<media:title type="html">Screen shot 2013-04-29 at 9.45.13 AM</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/04/screen-shot-2013-04-29-at-10-01-56-am.png?w=300" medium="image">
			<media:title type="html">Screen shot 2013-04-29 at 10.01.56 AM</media:title>
		</media:content>

		<media:content url="http://attentiongetting.files.wordpress.com/2013/04/screen-shot-2013-04-29-at-10-05-11-am.png?w=161" medium="image">
			<media:title type="html">Screen shot 2013-04-29 at 10.05.11 AM</media:title>
		</media:content>
	</item>
	</channel>
</rss>
